OBD With Diagnose 2G Specifications |
|
Size | 48mm*25m*23mm (without plug) |
Working Voltage | DC 9V~36V |
Working Current | 35mA(ACC ON) |
Standby Current | 2.5m(ACC OFF) |
Backup Battery | 50mA polymer lithium battery |
Positioning method | GPS/AGPS/LBS |
Positioning accuracy | 10m |
Communication Network | GPRS GSM850/900MHz/DCS1800MHz/1900MHz |
Working Temp range | -25~+75℃ |
Storage Temp range | -40~+85℃ |
Function | Description | |
Positioning & Tracking | The terminal detects the car ignition ACC ON, starts continuous positioning, and uploads the position data every 15s. When ACC OFF is detected and the position data is uploaded every 5 minutes (the last ACC ON GPS positioning data is retained). |
|
Sleep & Wake-up Model | When ACC OFF, the equipment can be configured to sleep (GSM standby disconnected network connection) and wake up report position regularly. | |
LBS/GPS Positioning | The device uses GPS positioning after power-on by default. If the GPS positioning is not successful, a group of base station data will be reported. | |
Read VIN | Within 30 seconds after ACC ON, the device will actively read the vehicle identification number of the vehicle. |
|
Read Diagnostic data | After the vehicle is started, the vehicle engine speed, vehicle speed, battery voltage, throttle opening, engine load, coolant temperature, intake airflow, intake air temperature, ignition advance angle, instantaneous fuel consumption, Average fuel consumption, current mileage, current fuel consumption, cumulative fuel consumption fault code, real-time data flow |
|
Low power protection | detects that the vehicle voltage is too low, it will automatically enter the network, low power mode, default 11v |
|
SMS setting | You can set the IP (or domain name), port number, APN, local number, working mode, etc. |
|
Power cut alarm | When the external power supply is cut off, the power cut alarm will be reported. |
|
Low power alarm | When the vehicle power supply is detected to be low, an alarm will be reported. The default is 11V. | |
Vibration alarm | ACC OFF status, when the vehicle vibration is detected, the vibration alarm will be reported. | |
Collision alarm | When the vehicle has a crash | |
Speed alarm | When the vehicle speeding,default 120km/h | |
Driving behavior monitoring | Statistical travel acceleration, rapid deceleration |
Reviews
There are no reviews yet.